Subscribe to our Newsletter
Model No: AS807
Digital Thermometer
Quantity :
| Product Name | Digital Thermometer |
| Product Introduction | 1. Digital Thermometer is used to measure temperature and moisture content in the atmosphere. Quickly, conveniently and accurately measure the humidity and temperature readings in the air. 2. Digital Thermometer usually rely on temperature, pressure measurement, mass, mechanical or electrical changes in material to measure humidity, and then through calibration and calculation to obtain humidity measurement data. Modern electronic devices use electrically variable capacitance or resistance to measure the difference in humidity. 3.Used in laboratory equipment, industry, engineering production and professional use, Digital Thermometer is an ideal humidity and temperature meter. |
| Temperature range | -20℃~70℃ |
| Temperature error | ±1℃±1.8℉ |
| Temperature resolution | 0.1℃/℉ |
| Product Weight | 114g |
| Power supply | 2*1.5V AAA battery |
| Product Size | 97*105*21mm |





*******
*******
*******
If you have some problems about IVF, or want to know more details about Cryopreservation, Equipment, Gynecology, Hard to find, Vitrification, etc. Welcome to contact us!